UnterhaltszahlungenΒΆ
| Zeitraum | Kind 2019: Unterhalt (+Mehraufwand) | Kind 2019: Kindergeld/Familienbonus (50 % Anteil) | Kind 2019: Gesamt | Kind 2014: Ausgleich + Kindergeld/Familienbonus (50 % Anteil) | Beide Kinder: Gesamt | Beide Kinder: monatlich |
|---|---|---|---|---|---|---|
| ab 08/2020 | 253,50 | 697,50 | 951,00 | 1.245,00 | 2.196,00 | 549,00 |
| 2021 | 3.843,00 | 1.414,00 | 5.257,00 | 2.728,00 | 7.985,00 | 665,42 |
| 2022 | 4.158,00 | 1.364,00 | 5.522,00 | 2.828,00 | 8.350,00 | 695,83 |
| 2023 | 8.651,00 | 1.500,00 | 10.151,00 | 2.871,00 | 13.022,00 | 1.085,17 |
| 2024 | 6.432,00 | 1.500,00 | 7.932,00 | 2.653,50 | 10.585,50 | 882,13 |
| 2025 | 7.085,00 | 1.530,00 | 8.615,00 | 4.227,56 | 12.842,56 | 1.070,21 |
| 2026 | 6,260.50 | 1,424.50 | 7,685.00 | 6,939.67 | 14,624.67 | 1,329.52 |
| Gesamt | 36,683.00 | 9,430.00 | 46,113.00 | 23,492.73 | 69,605.73 | 1,104.85 |
Stand: 11/2026